Information on the Bachelor (Undergraduate) study programs and the main corresponding specializations, endorsed by the DCTI with educational and research support:
- General presentation
- Presentation of the Bachelor study programs held by the UPT in the Computer and IT field:
- List of the study advisors
- Timetable of the current semester
- Elective courses selection
- Graduation evaluations and the Diploma project
- Main rules and regulations
General Presentation
The general structure of the Bachelor study programs which can be followed in the Politehnica University of Timisoara is presented in the following table:
Total duration | 4 years |
Structure | 8 semesters x 14 weeks Semesters 7 and 8 include the development of the Diploma Project |
General requirements for admission | High school graduation diploma (Baccalaureate Diploma) |
Total credits | 240 |
Graduation | Diploma exam |
Graduation title | Bachelor Engineer |
The Bachelor study programs in the field of Computer and Information Technology have a common structure, both simple and flexible:
Year 1 | Year 2 | ||
Semester 1 | Sem. 2 | Sem. 3 | Sem. 4 |
Fundamental | |||
Courses | |||
Domain | |||
Courses | |||
Complementary | |||
Courses |
Year 3 | Year 4 | ||
Sem. 5 | Sem. 6 | Sem. 7 | Sem. 8 |
Domain | |||
Courses | Specialty | ||
Electives | |||
Specialty | |||
Courses | Project | Diploma | |
Complementary | Practicum | ||
Practicum | Diploma Exam |
The above structure is composed of the following main categories of courses, for all the Bachelor study programs in the field of Computer and IT:
|
|
|
|
The list of the Bachelor study programs in the field of Computer and Information Technology, supported primarily by the DCTI, are presented in the following:
Computers-RO
Host faculty | Faculty of Automation and Computing |
Graduation domain | Computer and Information Technology |
Specialization area | Computer engineering and software engineering |
Language | Romanian |
Presentation of the study program | |
Specialty courses and electives (examples) |
|
Admission type | Admission exam (grid test with mathematics subjects) |
Curriculum and the list of courses with their syllabus |
Computers-EN
Host faculty | Faculty of Automation and Computing |
Graduation domain | Computer and Information Technology |
Specialization area | Computer engineering and software engineering |
Language | English |
Presentation of the study program | It is similar to the Calculatoare-RO study program, but the language is English. |
Admission type | Admission exam (grid test with mathematics subjects) |
Curriculum and the list of courses with their syllabus |
Information Technology
Host faculty | Faculty of Automation and Computing |
Graduation domain | Computer and Information Technology |
Specialization area | Information Technology |
Language | Romanian |
Specialty courses and electives (examples) |
|
Admission type | Admission exam (grid test with mathematics subjects) |